|

Carbon-Zinc
|
|
Type
NO. | IEC. | ANSI | JIS | NEDA | NOMINAL
VOLTAGE(V) | DIMENSIONS
IN mm | GUARANTEED
PERIOD | REMARK |
ER20MX | R20 | D | UM1 | 13F | 1.5V | 34.2 X 61.5 | 18 Months | Metal Jacket |
ER14MX | R14 | C | UM2 | 14F | 1.5V | 26.2 X 50.0 | 18 Months | Metal Jacket |
ER6MX | R6 | AA | UM3 | 15F | 1.5V | 14.5 X 50.0 | 18 Months | Metal Jacket |
ER6X | R6 | AA | UM3 | 15F | 1.5V | 14.5 X 50.0 | 18 Months | Aluminium Foil Jacket |
ER03X | R03 | AAA | UM4 | 24F | 1.5V | 10.5 X 44.5 | 18 Months | Aluminium Foil Jacket |
ER03PX | R03 | AAA | UM4 | 24F | 1.5V | 10.5 X 44.5 | 18 Months | Vinyl Jacket |
E6F22MX | 6F22 | F22 | 006P | 1604 | 9V | 17.5 X 26.5 X 48.5 | 18 Months | Metal Jacket |
H4R25X | 4R25 | 4Fd | 4F | 908 | 6V | 67.0 X 67.0 X 115.0 | 18 Months | Plastic Jacket leak resistant |
H4R25X-2 | 4R25-2 | 4F2d | 4F2 | 918 | 6V | 136.5 X 73.0 X 127.0 | 18 Months | Plastic Jacket leak resistant |
3R12X | 3BO | - | - | - | 4.5V | 62.0 X 22.0 X 67.0 | 18 Months | Plastic Jacket leak resistant |
|
Alkaline
|
|
TYPE NO. | ICE. | ANSI | JIS | NEDA | NOMINAL
VOLTAGE (V) | DIMENSIONS
IN mm WEIGHT | GUARANTEED
PERIOD | REMARK |
LR6X | LR6 | L40 | LR6 | 15A | 1.5V | 14.5 X 50.5 23.5g | 24 Months | Aluminium Foil Jacket |
23A | - | Eveready V23GA | Varta A23 | - | 12.OV | 10.0 X 28.5 | 12 Months | Metal Jacket |
LR03 | LR03 | L30 | LR03 | 24A | 1.5V | 10.0 X 43.5 11.0g | 24 Months | Aluminium Foil Jacket |
LR6 | LR6 | L40 | LR6 | 15A | 1.5V | 14.5 X 50.5 23.5g | 24 Months | Aluminium Foil Jacket |
|
Ni-Mh
|
Hi-WATT MODEL NO | SIZE | NOMINAL VOLTAGE (V) | CAPACITY (mAH) | STANDARD CHARGE | DIMENSION (mm) | WEIGHT (g) | IEC. |
(mA) | hour | D
(mm) | H
(mm) |
3/4AAA400 | 3/4AAA | 1.2 | 400 | 40 | 15 | 10.5 | 39.0 | 12 | HR11/40 |
AAA400 | AAA | 1.2 | 400 | 40 | 15 | 10.5 | 44.0 | 14 | HR11/45 |
AAA500 | 500 | 50 | 14 |
2/3AA600 | 2/3AA | 1.2 | 600 | 60 | 15 | 14.5 | 30.0 | 16 | HR15/29 |
AA1000 | AA | 1.2 | 1000 | 100 | 15 | 14.5 | 50.5 | 26 | HR15/51 |
AA1200 | 1200 | 120 | 27 |
AA1300 | 1300 | 130 | 27 |
2/5A600 | 2/5A | 1.2 | 600 | 60 | 15 | 17.0 | 21.5 | 16 | HR18/21 |
2/5B800 | 2/5B | 800 | 80 | 19 |
2/3A900 | 2/3A | 1.2 | 900 | 90 | 15 | 17.0 | 28.0 | 23 | HR18/29 |
2/3A1000 | 1000 | 100 | 23 |
4/5A1600 | 4/5A | 1.2 | 1600 | 160 | 15 | 17.0 | 42.0 | 35 | HR18/43 |
A2000 | A | 1.2 | 2000 | 200 | 15 | 17.0 | 64.0 | 40 | HR18/51 |
SC2500 | SC | 1.2 | 2500 | 250 | 15 | 23.0 | 43.0 | 52 | HR23/43 |
C3500 | C | 1.2 | 3500 | 350 | 15 | 27.0 | 50.0 | 54 | HR27/50 |
D6500 | D | 1.2 | 6500 | 650 | 15 | 34.0 | 61.0 | 138 | HR35/62 |
|
Sealed
Lead acid
|
Battery Types | N- Voltage
(V) | Nominal Capacity
(AH) | Dimension (mm) | Weight (Approx.)
(g) |
20HR Rate VPC(1.75) | 10HR Rate VPC (1.75) | 5HR Rate VPC (1.70) | 1HR Rate VPC (1.60) | Length | Width | Height | Height Over Terminal |
LA 610 | 6 | 1.1 | 1.00 | 0.83 | 0.60 | 51 | 42 | 51 | 56 | 275 |
LA 612 | 6 | 1.2 | 1.11 | 0.99 | 0.72 | 97 | 25 | 51 | 56 | 330 |
LA 640 | 6 | 4.0 | 3.70 | 3.32 | 2.40 | 70 | 47 | 102 | 108 | 1420 |
LA 665 | 6 | 6.5 | 6.00 | 5.50 | 3.90 | 151 | 34 | 94 | 100 | 1300 |
LA 680 | 6 | 8.0 | 7.40 | 6.64 | 4.80 | 151 | 50 | 94 | 100 | 1750 |
LA 6100 | 6 | 10.0 | 9.30 | 8.30 | 6.00 | 151 | 50 | 94 | 100 | 2410 |
LA 1212 | 12 | 1.2 | 1.10 | 1.00 | 0.72 | 97 | 48 | 51 | 57 | 650 |
LA 1219 | 12 | 1.9 | 1.74 | 1.58 | 1.14 | 177 | 34 | 60 | 66 | 920 |
LA 1230 | 12 | 3.0 | 2.73 | 2.08 | 1.80 | 134 | 67 | 60 | 68 | 1410 |
LA 1240 | 12 | 4.0 | 3.70 | 3.33 | 2.40 | 70 | 90 | 102 | 108 | 1800 |
LA 1270 | 12 | 7.0 | 6.40 | 5.77 | 4.16 | 150 | 65 | 94 | 100 | 2750 |
LA 12170 | 12 | 15.0 | 14.00 | 12.50 | 9.00 | 181 | 76 | 167 | 167 | 6200 |
LA 12240 | 12 | 24.0 | 22.00 | 20.00 | 15.00 | 165 | 175 | 125 | 125 | 9150 |
|
Hi-Watt 9V-22.5V Series
|
| | IEC:6F22 1.Voltage:9V 2.Quality:(Discharge
temperature:20+/-2C) Test method:Resistance 620
OHM Discharge:2 hours per day Cut-off voltage:5.4V
Discharge time:new battery 24 hours(within one
month after leave the factory) Guaranted period:12
months Leak proof:100%(can't be out of shape and
leak) Overall dimensions(mm):Length:26.5+/-0.2
Width:17.5+/-0.2 Height:48.5+/-0.2 NAME:HW
IEC:6F22 NOMINAL VOLTAGE(V):9V DIMENSIONS
OF CARTON(cm):27x27x20 G.W.(KG):18
|
| | IEC:6F22 1.Standard Voltage:9V
2.At 20+/-2C, the electric property is not
lower than the following regirements: Test Methods:load
impedance at 180 OHM Electricty Discharging:1 hour
per day Terminal Voltage:5.4V Preserving time:24 months
Leak-proof Function:100%(No deformation of
leakage occurs after discharging.) External Size(mm):
Length:26.5-0.2 Width:17.5-0.2 Height:48.5-0.2
NAME:GETTOP IEC:6LR61 NOMINAL VOLTAGE(V):9V
DIMENSIONS OF CARTON(cm):27.5x27.5x16 G.W.(kg):19.4
|
|
|
4F22
|
1.O.C.V:>6V 2.C.C.V:>over
6V/600 OHM 3.Discharge time:over 24 hours/600 OHM
4.leak-proof:100% NAME:HW IEC:4F22
NOMINAL VOLTAGE:6V DIMENSIONS OF CARTON(cm):38x29x13
G.W.(kg):10 |
|
15F20 |
1.Voltage:22.5V 2.Discharge
temperature:20+/-2C Test method:Resistance 68K Discharge:Discharge
continuously cut-off voltage:13.5V Guaranteed period:12
months Leak proof:100%(can't be out of shape and leak)
Overall dimensions(mm):Length:14.0-16.0 Width:25.0-27.0
Height:48.5-51.0 NAME:HW IEC:15F20 NOMINAL VOLTAGE(V):22.5V
DIMENSIONS OF CARTON(cm):28x22x13 G.W.(kg):10.4 |
10F20 |
1.Voltage:15V 2.Discharge temperature:20+/-2C
Test method:resistance 47 OHM Discharge:Discharge continuously
cut-off voltage:9.0V Guaranteed period:12 months
Leak proof:100%(can't be out of shape and leak) Overall dimensions(mm):Length:25.0-27.0
Width:14.0-16.0 Height:35.0-37.0 NAME:HW IEC:10F20
NOMINAL VOLTAGE(V);15V DIMENSIONS OF CARTON(cm);18x17x12
G.W.(kg):7.5 |
|