|
MJ ¹åµ¥¸®
¢Ñ
¼îÇθô·Î °¡±â ¢Ð
Ni-Mh
Prismatic ¹èÅ͸®
|
Size | Nominal
Voltage | Nominal
Capacity | Standard
Charge | Fast
Charge | Height
| Width
| Thickness | Remark |
(V) | (mAh) | Current(mA) | Time(h) | Current(mA) | Time(h) | (mm) | (mm) | (mm) |
MJ29F6M350 | 1.2 | 350 | 35 | 15 | 350 | 1.2 | 29.0-1.0 | 17.0-0.7 | 6.1-0.7 | R
shape |
MJ29F6M400 | 1.2 | 400 | 40 | 15 | 400 | 1.2 | 29.0-1.0 | 17.0-0.7 | 6.1-0.7 |
MJ35F6M450 | 1.2 | 450 | 45 | 15 | 450 | 1.2 | 35.0-1.0 | 17.0-0.7 | 6.1-0.7 |
MJ35F6M500 | 1.2 | 500 | 50 | 15 | 500 | 1.2 | 35.0-1.0 | 17.0-0.7 | 6.1-0.7 |
MJ46F6600 | 1.2 | 600 | 60 | 15 | 600 | 1.2 | 46.5-1.0 | 17.0-0.7 | 6.1-0.7 |
MJ46F6650 | 1.2 | 650 | 65 | 15 | 650 | 1.2 | 46.5-1.0 | 17.0-0.7 | 6.1-0.7 |
MJ46F6700 | 1.2 | 700 | 70 | 15 | 700 | 1.2 | 46.5-1.0 | 17.0-0.7 | 6.1-0.7 |
MJ67F6900 | 1.2 | 900 | 90 | 15 | 900 | 1.2 | 67.0-1.0 | 17.0-0.7 | 6.1-0.7 |
MJ67F6950 | 1.2 | 950 | 95 | 15 | 950 | 1.2 | 67.0-1.0 | 17.0-0.7 | 6.1-0.7 |
MJ67F61000 | 1.2 | 1000 | 100 | 15 | 1000 | 1.2 | 67.0-1.0 | 17.0-0.7 | 6.1-0.7 |
MJ46F6600S | 1.2 | 600 | 60 | 15 | 600 | 1.2 | 46.5-1.0 | 17.0-0.7 | 6.1-0.7 | Regular
Square |
MJ46F6650S | 1.2 | 650 | 65 | 15 | 650 | 1.2 | 46.5-1.0 | 17.0-0.7 | 6.1-0.7 |
MJ46F6700S | 1.2 | 700 | 70 | 15 | 700 | 1.2 | 46.5-1.0 | 17.0-0.7 | 6.1-0.7 |
MJ67F6900S | 1.2 | 900 | 90 | 15 | 900 | 1.2 | 67.0-1.0 | 17.0-0.7 | 6.1-0.7 |
MJ67F6950S | 1.2 | 950 | 95 | 15 | 950 | 1.2 | 67.0-1.0 | 17.0-0.7 | 6.1-0.7 |
MJ67F61000S | 1.2 | 1000 | 100 | 15 | 1000 | 1.2 | 67.0-1.0 | 17.0-0.7 | 6.1-0.7 |
|
Ni-Cd ¹èÅ͸®
|
Size | Model
No. | Nominal
Voltage | Nominal
Capacity | Standard
Charge | Fast
Charge | Typical
Cycle life | Diameter | Height |
(V) | (mAh) | Current(mA) | Time(h) | Current(mA) | Time(h) | ȸ | (mm) | (mm) |
AAA | 2/3AAA150 | 1.2 | 150 | 15 | 15 | 150 | 1.4 | 500 | 10.5-0.7 | 28.5-1.0 |
AAA240 | 1.2 | 240 | 24 | 15 | 240 | 1.4 | 500 | 10.5-0.7 | 44.5-1.0 |
AAA300 | 1.2 | 300 | 30 | 15 | 300 | 1.4 | 500 | 10.5-0.7 | 44.5-1.0 |
AA | 1/3AA110 | 1.2 | 110 | 11 | 15 | 110 | 1.4 | 500 | 14.3-0.7 | 17.0-1.0 |
2/3AA300 | 1.2 | 300 | 30 | 15 | 300 | 1.4 | 500 | 14.3-0.7 | 29.0-1.0 |
2/3AA350 | 1.2 | 350 | 35 | 15 | 350 | 1.4 | 500 | 14.3-0.7 | 29.0-1.0 |
2/3AA400 | 1.2 | 400 | 40 | 15 | 400 | 1.4 | 500 | 14.3-0.7 | 29.0-1.0 |
4/5AA650 | 1.2 | 650 | 65 | 15 | 650 | 1.4 | 500 | 14.3-0.7 | 43.0-1.0 |
AA500 | 1.2 | 500 | 50 | 15 | 500 | 1.4 | 500 | 14.3-0.7 | 49.0-1.0 |
AA600 | 1.2 | 600 | 60 | 15 | 600 | 1.4 | 500 | 14.3-0.7 | 49.0-1.0 |
AA700 | 1.2 | 700 | 70 | 15 | 700 | 1.4 | 500 | 14.3-0.7 | 49.0-1.0 |
AA800 | 1.2 | 800 | 80 | 15 | 800 | 1.4 | 500 | 14.3-0.7 | 49.0-1.0 |
AA900 | 1.2 | 900 | 90 | 15 | 900 | 1.4 | 500 | 14.3-0.7 | 49.0-1.0 |
7/5AA1100 | 1.2 | 1100 | 110 | 15 | 1100 | 1.4 | 500 | 14.3-0.7 | 65.5-1.0 |
7/5AA1200 | 1.2 | 1200 | 120 | 15 | 1200 | 1.4 | 500 | 14.3-0.7 | 65.5-1.0 |
A | 1/2A500 | 1.2 | 500 | 50 | 15 | 500 | 1.4 | 500 | 17.0-0.7 | 28.5-1.0 |
1/2A600 | 1.2 | 600 | 60 | 15 | 600 | 1.4 | 500 | 17.0-0.7 | 28.5-1.0 |
1/2A700 | 1.2 | 700 | 70 | 15 | 700 | 1.4 | 500 | 17.0-0.7 | 28.5-1.0 |
4/5A1100 | 1.2 | 1100 | 110 | 15 | 1100 | 1.4 | 500 | 17.0-0.7 | 43.0-1.0 |
A1200 | 1.2 | 1200 | 120 | 15 | 1200 | 1.4 | 500 | 17.0-0.7 | 50.0-1.0 |
SC | 1/2SC750 | 1.2 | 750 | 75 | 15 | 750 | 1.4 | 500 | 23.0-0.7 | 26.5-1.0 |
4/5SC1000 | 1.2 | 1000 | 100 | 15 | 1000 | 1.4 | 500 | 23.0-0.7 | 34.0-1.0 |
SC1300 | 1.2 | 1300 | 130 | 15 | 1300 | 1.4 | 500 | 23.0-0.7 | 43.0-1.0 |
SC1500 | 1.2 | 1500 | 150 | 15 | 1500 | 1.4 | 500 | 23.0-0.7 | 43.0-1.0 |
SC1800 | 1.2 | 1800 | 180 | 15 | 1800 | 1.4 | 500 | 23.0-0.7 | 43.0-1.0 |
C | 2/3C1350 | 1.2 | 1350 | 135 | 15 | 1350 | 1.4 | 500 | 25.8-0.7 | |
C2200 | 1.2 | 2200 | 220 | 15 | 2200 | 1.4 | 500 | 25.8-0.7 | 50.0-1.0 |
C2500 | 1.2 | 2500 | 250 | 15 | 2500 | 1.4 | 500 | 25.8-0.7 | 50.0-1.0 |
D | D4400 | 1.2 | 4400 | 440 | 15 | 4400 | 1.4 | 500 | 33.0-0.7 | 60.5-1.0 |
D5000 | 1.2 | 5000 | 500 | 15 | 5000 | 1.4 | 500 | 33.0-0.7 | 60.5-1.0 |
|
Ni-Mh
|
Size | Model No. | Capacity | Height | Dimeter | Weight | Standard Charge | Rapid Charge |
(mAh) | (mm) | (mm) | (g) | Current (mA) | Time (h) | Current (mA) | Time (h) |
AAAA
| MJ38AAAA28 | 280 | 38.0-1.0 | 8.5-0.7 | 7 | 28 | 16 | 280 | 1.2 |
MJ62AAAA50 | 500 | 62.0-1.0 | 8.5-0.7 | 11 | 50 | 16 | 500 | 1.2 |
MJ68AAAA55 | 550 | 68.0-1.0 | 8.5-0.7 | 13 | 50 | 16 | 550 | 1.2 |
AAA | MJ13AAA8 | 80 | 13..0-1.0 | 10.5-0.7 | 3 | 8 | 16 | 80 | 1.2 |
MJ15AAA11 | 110 | 15.0-1.0 | 10.5-0.7 | 4 | 11 | 16 | 110 | 1.2 |
MJ28AAA30 | 300 | 28.5-1.0 | 10.5-0.7 | 8 | 30 | 16 | 300 | 1.2 |
MJ37AAA50 | 500 | 37.0-1.0 | 10.5-0.7 | 10 | 50 | 16 | 500 | 1.2 |
MJ43AAA55 | 550 | 44.5-1.0 | 10.5-0.7 | 12 | 55 | 16 | 550 | 1.2 |
MJ44AAA60 | 600 | 44.5-1.0 | 10.5-0.7 | 12 | 60 | 16 | 600 | 1.2 |
MJ44AAA65 | 650 | 44.5-1.0 | 10.5-0.7 | 13 | 65 | 16 | 650 | 1.2 |
MJ50AAA65 | 650 | 50.0-1.0 | 10.5-0.7 | 14 | 65 | 16 | 650 | 1.2 |
MJ50AAA70 | 700 | 50.0-1.0 | 10.5-0.7 | 14 | 70 | 16 | 700 | 1.2 |
MJ50AAA75 | 700 | 50.0-1.0 | 10.5-0.7 | 15 | 75 | 16 | | |