|

¢Ñ
¼îÇθô·Î °¡±â ¢Ð
Ni-Cd
|
Type | Model No. | Nominal Voltage (V) | Nominal Capacity (mAh) | Dimension | Standard Charge
| Rapid Charge | Weight Approx (g) |
Diameter (mm) | Height (mm) | Current (mA) | Time (h) | Current (mA) | Time (h) |
| SN-2/3AAA18 | 1.2 | 180 | 10.0 0.5 | 28.5 0.5 | 18 | 16 | 180 | 1.5 | 6 |
SN-AAA30 | 1.2 | 300 | 10.0 0.5 | 44.0 0.5 | 30 | 300 | 1.5 | 11 |
SN-5/4AAAA40 | 1.2 | 400 | 10.0 0.5 | 50.0 0.5 | 40 | 400 | 1.5 | 13 |
| SN-1/3AA18 | 1.2 | 180 | 14.0 0.5 | 16.0 0.5 | 18 | 180 | 1.5 | 8 |
SN-2/3AA30 | 1.2 | 300 | 14.0 0.5 | 28.0 0.5 | 30 | 300 | 1.5 | 13 |
SN-2/3AA40 | 1.2 | 400 | 14.0 0.5 | 28.0 0.5 | 40 | 400 | 1.5 | 14 |
SN-4/5AA70 | 1.2 | 700 | 14.0 0.5 | 43.5 0.5 | 70 | 700 | 1.5 | 20 |
SN-AA60J | 1.2 | 600 | 14.0 0.5 | 49.5 0.5 | 60 | 600 | 1.5 | 22 |
SN-AA60 | 1.2 | 600 | 14.0 0.5 | 48.0 0.5 | 60 | 600 | 1.5 | 22 |
SN-AA70J | 1.2 | 700 | 14.0 0.5 | 49.5 0.5 | 70 | 700 | 1.5 | 23 |
SN-AA70 | 1.2 | 700 | 14.0 0.5 | 48.0 0.5 | 70 | 700 | 1.5 | 23 |
SN-AA80J | 1.2 | 800 | 14.0 0.5 | 49.5 0.5 | 80 | 800 | 1.5 | 23 |
SN-AA80 | 1.2 | 800 | 14.0 0.5 | 48.0 0.5 | 80 | 800 | 1.5 | 23 |
SN-AA90J | 1.2 | 900 | 14.0 0.5 | 49.5 0.5 | 90 | 900 | 1.5 | 24 |
SN-4/3AA110 | 1.2 | 1100 | 14.0 0.5 | 65.0 0.5 | 110 | 1100 | 1.5 | 29 |
| SN-2/3A60 | 1.2 | 600 | 16.5 0.5 | 27.5 0.5 | 60 | 600 | 1.5 | 18 |
SN-2/3A70 | 1.2 | 700 | 16.5 0.5 | 27.5 0.5 | 70 | 700 | 1.5 | 18 |
SN-4/5A120 | 1.2 | 1200 | 16.5 0.5 | 42.5 0.5 | 120 | 1200 | 1.5 | 27 |
SN-A140 | 1.2 | 1400 | 16.5 0.5 | 48.5 0.5 | 140 | 1400 | 1.5 | 32 |
| SN-4/5SC100P | 1.2 | 1000 | 22.5 0.5 | 34.0 0.5 | 100 | 1000 | 1.5 | 40 |
SN-SC130P | 1.2 | 1300 | 22.5 0.5 | 42.5 0.5 | 130 | 1300 | 1.5 | 47 |
SN-SC150P | 1.2 | 1500 | 22.5 0.5 | 42.5 0.5 | 150 | 1500 | 1.5 | 48 |
SN-SC130 | 1.2 | 1300 | 22.5 0.5 | 42.5 0.5 | 130 | 1300 | 1.5 | 47 |
SN-SC180 | 1.2 | 1800 | 22.5 0.5 | 42.5 0.5 | 180 | 1800 | 1.5 | 49 |
| SN-2/3C100 | 1.2 | 1000 | 25.0 0.5 | 30.5 0.5 | 100 | 1000 | 1.5 | 46 |
SN-C250 | 1.2 | 2500 | 25.5 0.5 | 49.3 0.5 | 250 | 2500 | 1.5 | 75 |
| SN-D400 | 1.2 | 4000 | 32.5 0.5 | 60.0 0.5 | 400 | 4000 | 1.5 | 140 |
SN-D450 | 1.2 | 4500 | 32.5 0.5 | 60.0 0.5 | 450 | 4500 | 1.5 | 145 |
| SN-AA60T | 1.2 | 600 | 14.0 0.5 | 48.0 0.5 | 30 | 24 | 600 | 1.5 | 23 |
SN-C200T | 1.2 | 2000 | 25.5 0.5 | 49.3 0.5 | 100 | 2000 | 1.5 | 72 |
SN-D400T | 1.2 | 4000 | 32.5 0.5 | 60.0 0.5 | 200 | 4000 | 1.5 | 140 |
|
Ni-Mh
|
Type | Model No. | Nominal Voltage(V) | Nominal Capacity
(mAh) | Dimension | Standard Charge | Rapid Charge | Weight Approx.
(g) |
Diameter
(mm) | Height
(mm) | Current
(ma) | Time(h) | Current
(mA) | Time(h) |
| SN-1/3AAA17H | 1.2 | 170 | 10.0 .5 | 20.0 .5 | 17 | 15 | 180 | 1.2 | 5 |
SN-2/3AAA27H | 1.2 | 270 | 10.0 .5 | 28.5 .5 | 27 | 270 | 1.2 | 8 |
SN-AAA55H | 1.2 | 550 | 10.0 .5 | 44.0 .5 | 55 | 550 | 1.2 | 13 |
SN-5/4AAA65H | 1.2 | 650 | 10.0 .5 | 50.0 .5 | 65 | 650 | 1.2 | 15 |
SN-4/3AAA80H | 1.2 | 800 | 10.0 .5 | 65.0 .5 | 80 | 800 | 1.2 | 18 |
SN-5/3AAA100H | 1.2 | 1000 | 10.0 .5 | 80.0 .5 | 100 | 1000 | 1.2 | 20 |
| SN-1/3AA27H | 1.2 | 270 | 14.0 .5 | 16.0 .5 | 27 | 270 | 1.2 | 9 |
SN-2/3AA60H | 1.2 | 600 | 14.0 .5 | 28.0 .5 | 60 | 600 | 1.2 | 15 |
SN-4/5AA110H | 1.2 | 1100 | 14.0 .5 | 43.5 .5 | 110 | 1100 | 1.2 | 23 |
SN-AA120H | 1.2 | 1200 | 14.0 .5 | 48.0 .5 | 120 | 1200 | 1.2 | 26 |
| SN-2/3A90H | 1.2 | 900 | 16.5 .5 | 27.5 .5 | 90 | 900 | 1.2 | 18 |
SN-4/5A160H | 1.2 | 1600 | 16.5 .5 | 41.5 .5 | 160 | 1600 | 1.2 | 29 |
SN-A190H | 1.2 | 1900 | 16.5 .5 | 48.5 .5 | 190 | 1900 | 1.2 | 35 |
| SN-SC180PH | 1.2 | 1800 | 22.5 .5 | 42.5 .5 | 180 | 1800 | 1.2 | 50 |
SN-SC240H | 1.2 | 2400 | 22.5 .5 | 42.5 .5 | 240 | 2400 | 1.2 | 55 |
| SN-C320H | 1.2 | 3200 | 25.5 .5 | 49.3 .5 | 320 | 3200 | 1.2 | 95 |
SN-C350H | 1.2 | 3500 | 25.5 .5 | 49.3 .5 | 350 | 3500 | 1.2 | 104 |
| SN-D900H | 1.2 | 9000 | 32.5 .5 | 60.0 .5 | 900 | 4500 | 2.5 | 173 |
SN-4/3D130H | 1.2 | 13000 | 32.5 .5 | 87.0 .5 | 1300 | 6500 | 2.5 | 230 |
|
Note:
J: High Cap, P: High Rate Discharge & Rapid Charge, T: High
Temperature, Dimension: With Tube |
|
Designation
System For SANIK Battery Packs |
|
|
Standard
Configuration For SANIK Battery Packs |
|
|
|
CODE:L Cell Stacked in a vertical column | CODE:S Cells arranged in a row | CODE:M One cell centered on top of 3 cells
which arranged in a row |
|
|
|
CODE:W Cells arranged in horizontal rectangle | CODE:H Cells stacked in multiple columns
and layers | CODE:V Cells arranged in a horizontal
triangle |
|
|
|
|
|
Charge characteristics |
During
charging, the cell voltage of SANIK batteries increases
as charging proceeds. It then decreases slightly in
the final stage due to heat generation within the cell,
eventually reaching an equilibrium. The Cell voltage
also varies widely according to the ambient temperature. |
|
|
|
|
|
Discharge characteristics |
Although
the operating voltage of SANIK batteries varies slightly
depending on the discharge current, it is maintained
at approximately 1.2V for 90% of the discharge period. |
|
|
|
|
|
Cycle
life characteristics |
The service
life of a battery depends on the conditions of use.
However, under normal usage condition standard SANIK
batteries can withstand over 600 charge/discharge cycles. |
|
|
|
|
Storage
characteristics |
The self-discharge
of SANIK batteries accelerates as the temperature increases.
However, SANIK batteries have minimal deterioration
in battery performance even after long-term storage.
Moreover, the cell capacity decreased through discharging
during storage can easily be restored its original level
by recharging. |
|
|
|
|
Temperature
Characteristics |
SANIK
batteries can be used over a wide temperature range.
As cell characteristics vary slightly depending on the
temperature, SANIK batteries should be used within temperature
range given below to obtain optimum performance. |
|
|
|
Á¦Ç°
±¸¸Å ¹®ÀÇ |
|