|
|
|
|
|
|
|
|
2 Â÷ ÀüÁö (ÃæÀü¿ë)
|
´ÏÄÌ
Ä«µå¹Å Ni-Cd ÃæÀüÁö |
|
Model | Size | N. Voltage
(V) | N. Capacity
(mAh) | Standard
Charge
16 Hrs(mA) | Fast Charge
1.5Hrs(mA) | Dimension(mm) | Approx
Weight(g) |
Diameter | height |
LK-35AAA | AAA | 1.2 | 350 | 35 | 350 | 10.5+0.0-0.7 | 44.0+0.0-1.0 | 10 |
LK-28AAA | AAA | 280 | 28 | 280 | 10.5+0.0-0.7 | 44.0+0.0-1.0 | 10 |
LK-28AAAH | AAA | 280 | 28 | 280 | 10.5+0.0-0.7 | 45.0+0.0-1.0 | 10 |
LK-18AAAH | AAA | 180 | 18 | 180 | 10.5+0.0-0.7 | 45.0+0.0-1.0 | 9 |
LK-110AA | 5/3AA | 1100 | 110 | 1100 | 14.5+0.0-0.7 | 67.0+0.0-1.0 | 33 |
LK-70AA | AA | 700 | 70 | 700 | 14.5+0.0-0.7 | 49.1+0.0-1.0 | 22 |
LK-70AAH | AA | 700 | 70 | 700 | 14.5+0.0-0.7 | 50.5+0.0-1.0 | 22 |
LK-50AAH | AA | 500 | 50 | 500 | 14.5+0.0-0.7 | 50.5+0.0-1.0 | 21 |
LK-75AA | 4/5AA | 750 | 75 | 750 | 14.5+0.0-0.7 | 43.0+0.0-1.0 | 18 |
LK-60AA | 4/5AA | 600 | 60 | 600 | 14.5+0.0-0.7 | 43.0+0.0-1.0 | 18 |
LK-40AA | 2/3AA | 400 | 40 | 400 | 14.5+0.0-0.7 | 29.0+0.0-1.0 | 12 |
LK-30AA | 2/3AA | 300 | 30 | 300 | 14.5+0.0-0.7 | 29.0+0.0-1.0 | 12 |
LK-120A | A | 1200 | 120 | 1200 | 17.0+0.0-0.7 | 50.0+0.0-1.0 | 30 |
LK-100A | 4/5A | 1000 | 100 | 1000 | 17.0+0.0-0.7 | 43.0+0.0-1.0 | 25 |
LK-180SC | SC | 1800 | 180 | 1800 | 23.0+0.0-0.7 | 43.0+0.0-1.0 | 49 |
LK-130SC | SC | 1300 | 130 | 1300 | 23.0+0.0-0.7 | 43.0+0.0-1.0 | 45 |
LK-220C | C | 2200 | 220 | 2200 | 26.0+0.0-0.7 | 49.5+0.0-1.0 | 74 |
LK-180C | C | 1800 | 180 | 1800 | 26.0+0.0-0.7 | 49.5+0.0-1.0 | 72 |
LK-450D | D | 4500 | 450 | | 33.0+0.0-0.7 | 60.5+0.0-1.0 | 145 |
LK-400D | D | 4000 | 400 | | 33.0+0.0-0.7 | 60.5+0.0-1.0 | 140 |
|
|
´ÏÄÌ
¼ö¼Ò Ni-Mh |
|
|
| |
Size | Model | Voltage | Nominal Duration mA | Typical Duration mA
|
Quick Charge
|
Dimension(mm) | Weight(g) |
|
Current mA
|
Time(H)
|
Diameter
|
Height
|
| AAA | H550AAA | 1.2 | 550 | 580 | 550 | 1.2 | 10.5(-0.6) | 44.5(-1) | 12 |
H550AAAF | 1.2 | 550 | 580 | 550 | 1.2 | 10.5(-0.6) | 43.6(-1) | 12 |
H300 2/3AAAF | 1.2 | 300 | 320 | 300 | 1.2 | 10.5(-0.6) | 29.0(-1) | 7 |
H280 2/3AAAF | 1.2 | 280 | 300 | 280 | 1.2 | 10.2(-0.6) | 29.0(-1) | 7 |
H100 1/3AAAF6) | 1.2 | 100 | 100 | 100 | 1.2 | 10.5(-0.6) | 15.0(-1) | 4 |
H650 5/4AAAF | 1.2 | 650 | 700 | 650 | 1.2 | 10.5(-0.6) | 50.0(-1) | 14 |
AA | H1500AAAF5) | 1.2 | 1500 | 1450 | 1550 | 1.2 | 14.5(-0.6) | 49.1(-1) | 25 |
H1300AA | 1.2 | 1300 | 1350 | 1300 | 1.2 | 14.5(-0.6) | 50.5(-1) | 25 |
H1300AAF | 1.2 | 1300 | 1350 | 1300 | 1.2 | 14.5(-0.6) | 49.1(-1) | 25 |
H1200 4/5AAF | 1.2 | 1200 | 1250 | 1200 | 1.2 | 14.5(-0.6) | 43.0(-1) | 22 |
H1000 4/5AAF | 1.2 | 1000 | 1050 | 1000 | 1.2 | 14.5(-0.6) | 43.0(-1) | 22 |
H650 2/3AAF | 1.2 | 650 | 670 | 650 | 1.2 | 14.5(-0.6) | 30.0(-1) | 15 |
H250 1/3AAF | 1.2 | 250 | 270 | 250 | 1.2 | 14.5(-0.6) | 17.0(-1) | 7 |
H200 1/3AAF | 1.2 | 200 | 230 | 200 | 1.2 | 14.5(-0.6) | 17.0(-1) | 7 |
A | H300 4/35) | 1.2 | 3000 | 3200 | 3000 | 1.2 | 17.0(-1) | 67.0(-1) | |
H2100A | 1.2 | 2100 | 2200 | 2100 | 1.2 | 17.0(-1) | 50.0(-1) | 36 |
H1800 4/5A5) | 1.2 | 1800 | 1850 | 1800 | 1.2 | 17.0(-1) | 43.0(-1) | 32 |
SC | H2400SC | 1.2 | 2400 | 2650 | 2400 | 1.2 | 23.0(-1) | 43.0(-1) | 60 |
H2000SC | 1.2 | 2000 | 2300 | 2000 | 1.2 | 23.0(-1) | 43.0(-1) | 57 |
C | H3500C | 1.2 | 3500 | | 3500 | 1.2 | 26.0(-1) | 50.0(-1) | |
D | H6000D | 1.2 | 6000 | | 6000 | 1.2 | 33.0(-1) | 61.0(-1) | |
9V | H130-9V | 9 | | | | 1.2X26.5(-1) | 17.0(-1) | 48.5(-1) | |
|
|
|
Model | Size | N. Voltage
(V) | N. Capacity
(mAh) | Standard Charge(mA) | Fast Charge
(mA) | Dimension(mm) | Approx weight
(g) |
Dimeter | Height |
LH-55AAAA | LAAAA | 1.2 | 550 | 55 | 550 | 8.7+0.0-0.7 | 66+0.0-1.0 | 12 |
LH-95AAA | XLAAA | 950 | 95 | 950 | 10.5+0.0-0.7 | 67+0.0-1.0 | 18 |
LH-70AAA | LAAA | 700 | 70 | 700 | 10.5+0.0-0.7 | 50+0.0-1.0 | 14 |
LH-60AAAH | AAA | 600 | 60 | 600 | 10.5+0.0-0.7 | 44.5+0.0-1.0 | 11 |
LH-60AAA | AAA | 600 | 60 | 600 | 10.5+0.0-0.7 | 44+0.0-1.0 | 12 |
LH-55AAA | TAAA | 550 | 55 | 550 | 10.5+0.0-0.7 | 42.5+0.0-1.0 | 11 |
LH-45AAA | SAAA | 450 | 45 | 450 | 10.5+0.0-0.7 | 36+0.0-1.0 | 9 |
LH-30AAAH | 2/3AAA | 300 | 30 | 300 | 10.5+0.0-0.7 | 29.5+0.0-1.0 | 7 |
LH-30AAA | 2/3AAA | 300 | 30 | 300 | 10.5+0.0-0.7 | 28.5+0.0-1.0 | 7 |
LH-15AAA | 2/5AAA | 150 | 15 | 150 | 10.5+0.0-0.7 | 21+0.0-1.015 | 5 |
LH-10AAA | 1/3AAA | 100 | 10 | 100 | 10.5+0.0-0.7 | 15+0.0-1.0 | 4 |
LH-145AAH | AA | 1450 | 145 | 1450 | 14.5+0.0-0.7 | 50.5+0.0-1.0 | 26 |
LH-130AAH | AA | 1300 | 130 | 1300 | 14.5+0.0-0.7 | 50.5+0.0-1.0 | 26 |
LH-130AA | AA | 1300 | 130 | 1300 | 14.5+0.0-0.7 | 49+0.0-1.0 | 26 |
LH-120AAH | AA | 1200 | 120 | 1200 | 14.5+0.0-0.7 | 50.5+0.0-1.0 | 25 |
LH-120AA | AA | 1200 | 120 | 1200 | 14.5+0.0-0.7 | 49+0.0-1.0 | 25 |
LH-70AAH | AA | 700 | 70 | 700 | 14.5+0.0-0.7 | 50.5+0.0-1.0 | 20 |
LH-70AA | AA | 700 | 70 | 700 | 14.5+0.0-0.7 | 49+0.0-1.0 | 20 |
LH-120AA | 4/5AA | 1200 | 120 | 1200 | 14.5+0.0-0.7 | 43+0.0-1.0 | 23 |
LH-110AA | 4/5AA | 1100 | 110 | 1100 | 14.5+0.0-0.7 | 43+0.0-1.0 | 22 |
LH-60AA | 2/3AA | 600 | 60 | 600 | 14.5+0.0-0.7 | 29+0.0-1.0 | 14 |
LH-20AA | 1/3AA | 200 | 20 | 200 | 14.5+0.0-0.7 | 17+0.0-1.0 | 7 |
LH-280A | 4/3A | 2800 | 280 | 1400*2.4HRS | 17.0+0.0-0.7 | 67+0.0-1.0 | 52 |
LH-200A | A | 2000 | 200 | 1400*100Min | 17.0+0.0-0.7 | 50+0.0-1.0 | 38 |
LH-170A | 4/5A | 1700 | 170 | 1200*100MiN | 17.0+0.0-0.7 | 43+0.0-1.0 | 32 |
LH-100A | 2/3A | 1000 | 100 | 1000 | 17.0+0.0-0.7 | 29+0.0-1.0 | 21 |
HT-270SC | SC | 2700 | 270 | 1350*2.4HRS | 22.5+0.0-0.7 | 42.5+0.0-1.0 | 57 |
|
|
|
|
|
|
|
|
|
Model | HT-110A | HT-150A | HT-180A | HT-240A | HT-270SC |
Size | AA | 4/5AA | A | 4/3AA | SC |
N. Voltage(V) | 1.2 |
Standard Charge(mA) | 1100 | 1500 | 1800 | 2400 | 2700 |
Fast Charge(mA) | 110 | 150 | 180 | 240 | 270 |
Dimension(mm) | Diameter | 14.5+0.0-0.7 | 17.0+0.0-0.7 | 17.0+0.0-0.7 | 17.0+0.0-0.7 | 23.0+0.0-0.7 |
Height | 49.0+0.0-1.0 | 43.0+0.0-1.0 | 50.0+0.0-1.0 | 67.0+0.0-1.0 | 43.0+0.0-1.0 |
Weight | 26 | 32 | 42 | 55 | 60 |
|
|
|
|
¸®Æ¬
À̿ Lithium-Ion ÀüÁö |
|
Model | Voltage(V) | Typical Capacity
mAh*1 | Dimension (MM) | Weight(g) |
Diameter | Height |
CGR17500 | 3.7 | 830 | 17.0+0/-1.0 | 49.5±0.5 | 25 |
CGR17670HC | 1250 | 66.7±0.3 | 35 |
CGR18650 | 1400 | 18.3+0.1/-0.5 | 63.2±0.3 | 38 |
CGR18650H | 1500 | 64.7±0.3 | 40 |
CGR18650HM | 1630 | 64.7±0.3 | 41 |
CGR18650HG | 1800 | 64.7±0.3 | 42 |
|